Hotline
093 440 80 90
Hotline
033 929 9777
Zalo
0934408090
facebook
0934408090
youtube
url

Bảng giá cáp điều khiển Sangjin 2021 mới nhất

Bảng giá cáp điều khiển Sangjin 2020

Bảng giá cáp điều khiển Sangjin 2019

Bảng giá cáp điều khiển Sangjin 2018

Bảng giá cáp điều khiển không lưới chống nhiễu Sangjin 2021 mới nhất

Bảng giá cáp điều khiển có lưới chống nhiễu Sangjin 2021 mới nhất

Có thể bạn quan tâm Xem danh sách bảng giá các sản phẩm khác của công ty

Tiêu chuẩn kỹ thuật cáp điều khiển Sangjin

Cáp điều khiển Sangjin được chia làm hai loại: Cáp điều khiển có lưới chống nhiễu và cáp điều khiển  không có lưới chống nhiễu.

  • Trong cáp điều khiển có lưới chống nhiễu cũng được chia làm 2 loại: Loại 1 và Loại 2
  • Trong cáp điều khiển không có lưới chống nhiễu cũng được chia làm 2 loại: Loại 1 và Loại 2

BẢNG GIÁ  CÁP ĐIỀU KHIỂN SANGJIN NĂM 2021

CÁP ĐIỀU KHIỂN CÓ LƯỚI
CHỐNG NHIỄU
 GIÁ LOẠI 1 CHƯA VAT  GIÁ LOẠI 2  CHƯA VAT
2Cx0.5 sqmm                                          8,600                                       6,600
3Cx0.5 sqmm                                       10,600                                       7,100
4Cx0.5 sqmm                                       13,200                                       8,800
5Cx0.5 sqmm                                       15,500                                    10,100
6Cx0.5 sqmm                                       17,400                                    11,900
7Cx0.5 sqmm                                       19,600                                    12,100
8Cx0.5 sqmm                                       21,900                                    13,400
10Cx0.5 sqmm                                       26,800                                    17,500
12Cx0.5 sqmm                                       31,500                                    20,300
16Cx0.5 sqmm                                       45,800                                    25,500
20Cx0.5 sqmm                                       60,300                                    32,400
24Cx0.5 sqmm                                       68,400                                    36,900
30Cx0.5 sqmm                                       71,000                                    43,400
2Cx0.75 sqmm                                       10,800                                       8,500
3Cx0.75 sqmm                                       13,500                                       9,500
4Cx0.75 sqmm                                       17,000                                    11,300
5Cx0.75 sqmm                                       20,400                                    14,100
6Cx0.75 sqmm                                       23,800                                    16,000
7Cx0.75 sqmm                                       27,500                                    18,100
8Cx0.75 sqmm                                       30,500                                    19,800
10Cx0.75 sqmm                                       36,700                                    26,500
12Cx0.75 sqmm                                       42,100                                    28,400
16Cx0.75 sqmm                                       55,400                                    40,900
20Cx0.75 sqmm                                       67,500                                    49,100
24Cx0.75 sqmm                                       83,900                                    51,900
30Cx0.75 sqmm                                     106,800                                    65,900
2Cx1.25 sqmm                                       15,500                                       9,500
3Cx1.25  sqmm                                       20,300                                    12,900
4Cx1.25  sqmm                                       25,600                                    15,800
5Cx1.25  sqmm                                       31,200                                    18,200
6Cx1.25  sqmm                                       35,800                                    21,900
7Cx1.25  sqmm                                       40,600                                    24,000
8Cx1.25  sqmm                                       45,800                                    26,600
10Cx1.25  sqmm                                       57,800                                    33,000
12Cx1.25  sqmm                                       66,700                                    38,100
16Cx1.25  sqmm                                       95,200                                    50,200
20Cx1.25  sqmm                                     120,500                                    61,700
24Cx1.25  sqmm                                     149,000                                    74,900
30Cx1.25  sqmm                                     182,000                                    95,200
2Cx1.5 sqmm                                       20,500                                    11,300
3Cx1.5  sqmm                                       27,300                                    14,000
4Cx1.5  sqmm                                       34,200                                    18,300
5Cx1.5  sqmm                                       36,500                                    21,900
6Cx1.5  sqmm                                       40,300                                    26,600
7Cx1.5  sqmm                                       45,400                                    28,800
8Cx1.5  sqmm                                       52,200                                    32,400
10Cx1.5  sqmm                                       68,600                                    41,400
12Cx1.5  sqmm                                       75,100                                    44,300
16Cx1.5  sqmm                                       97,300                                    59,400
20Cx1.5  sqmm                                     122,200                                    72,400
30Cx1.5  sqmm                                     186,500                                  106,500
2Cx2.5 sqmm                                       28,400                                    15,300
3Cx2.5 sqmm                                       38,900                                    21,500
4Cx2.5 sqmm                                       51,900                                    26,200
5Cx2.5 sqmm                                       64,800                                    34,200
6Cx2.5 sqmm                                       79,300                                    39,600
7Cx2.5 sqmm                                       84,500                                    50,800
8Cx2.5 sqmm                                       98,400                                    57,100
12Cx2.5 sqmm                                     151,500                                    76,200
CÁP ĐIỀU KHIỂN KHÔNG LƯỚI
CHỐNG NHIỄU
 GIÁ LOẠI 1 CHƯA VAT  GIÁ LOẠI 2  CHƯA VAT
2Cx0.5 sqmm                                          5,400                                       4,200
3Cx0.5 sqmm                                          7,500                                       5,300
4Cx0.5 sqmm                                          9,500                                       6,900
5Cx0.5 sqmm                                       11,600                                       8,100
6Cx0.5 sqmm                                       13,800                                       9,200
7Cx0.5 sqmm                                       15,900                                    10,300
8Cx0.5 sqmm                                       17,400                                    11,400
10Cx0.5 sqmm                                       21,900                                    13,600
12Cx0.5 sqmm                                       26,000                                    15,800
16Cx0.5 sqmm                                       35,000                                    21,100
20Cx0.5 sqmm                                       41,800                                    25,100
24Cx0.5 sqmm                                       54,800                                    32,400
30Cx0.5 sqmm                                       69,300                                    42,900
2Cx0.75 sqmm                                          7,900                                       5,900
3Cx0.75 sqmm                                       10,600                                       7,700
4Cx0.75 sqmm                                       13,800                                       9,300
5Cx0.75 sqmm                                       17,000                                    10,600
6Cx0.75 sqmm                                       20,100                                    12,900
7Cx0.75 sqmm                                       22,900                                    15,300
8Cx0.75 sqmm                                       25,200                                    15,700
10Cx0.75 sqmm                                       31,500                                    20,100
12Cx0.75 sqmm                                       37,800                                    22,900
16Cx0.75 sqmm                                       51,200                                    30,400
20Cx0.75 sqmm                                       61,300                                    36,500
24Cx0.75 sqmm                                       75,100                                    46,700
30Cx0.75 sqmm                                       99,400                                    56,600
2Cx1.25 sqmm                                       12,100                                       8,300
3Cx1.25  sqmm                                       16,400                                    10,800
4Cx1.25  sqmm                                       21,100                                    13,100
5Cx1.25  sqmm                                       25,600                                    15,700
6Cx1.25  sqmm                                       30,400                                    18,400
7Cx1.25  sqmm                                       35,200                                    20,900
8Cx1.25  sqmm                                       40,000                                    23,300
10Cx1.25  sqmm                                       49,900                                    30,000
12Cx1.25  sqmm                                       59,400                                    34,700
16Cx1.25  sqmm                                       78,300                                    43,800
20Cx1.25  sqmm                                       96,800                                    55,200
24Cx1.25  sqmm                                     117,500                                    70,000
30Cx1.25  sqmm                                     145,000                                    83,600
2Cx1.5 sqmm                                       13,800                                    10,500
3Cx1.5  sqmm                                       21,200                                    12,600
4Cx1.5  sqmm                                       26,100                                    15,800
5Cx1.5  sqmm                                       30,800                                    18,700
6Cx1.5  sqmm                                       36,900                                    22,000
7Cx1.5  sqmm                                       44,300                                    24,200
8Cx1.5  sqmm                                       48,400                                    31,300
10Cx1.5  sqmm                                      

 

65,300

                                   38,300
12Cx1.5  sqmm                                       72,300                                    42,300
16Cx1.5  sqmm                                       94,300                                    53,900
20Cx1.5  sqmm                                     120,200                                    70,000
30Cx1.5  sqmm                                     175,600                                  101,500
2Cx2.5 sqmm                                       25,300                                    14,300
3Cx2.5 sqmm                                       33,200                                    18,300
4Cx2.5 sqmm                                       43,200                                    24,600
5Cx2.5 sqmm                                       54,700                                    29,700
6Cx2.5 sqmm                                       66,700                                    34,100
7Cx2.5 sqmm                                       73,500                                    38,300
8Cx2.5 sqmm                                     107,500                                    58,100
12Cx2.5 sqmm                                     125,500                                    70,000

– Bảng giá cáp điều khiển Sangjin 2021 trên đây mang tính chất tham khảo. Để được tư vấn thêm thông tin, quý khách hàng vui lòng liên hệ trực tiếp với chúng tôi qua số điện thoại HOTLINE : 0934.40.80.90  . Hoặc yêu cầu báo giá nhanh qua email: congtykb@gmail.com or info@kbelectric.vn.
Chúng tôi cam kết sẽ phản hồi quý khách ngay sau khi nhận email đồng thời cung cấp thông tin và giá tiền sản phẩm đúng nhất.

5/5 - (1 bình chọn)

CÔNG TY TNHH VẬT TƯ – XÂY DỰNG KB

Giải pháp trọn gói cho các công trình M&E

KB ELECTRIC với kinh nghiệm hơn 10 năm trong việc phân phối các thiết bị, vật tư Điện Công nghiệp và Dân dụng tại Việt Nam. Sẽ cung cấp cho quý khách hàng sản phẩm tốt, chiết khấu cao. Xem Hồ sơ Năng lực