KBElectric xin gởi đến quý khách hàng bảng giá thiết bị điện SCHNEIDER 2023, báo giá chỉ mang tính tham khảo, quý khách hàng có nhu cầu cập nhật giá xin liên hệ để được tư vấn.
GIỚI THIỆU KBELECTRIC
KB ELECTRIC với kinh nghiệm hơn 10 năm trong việc phân phối dây cáp điện các thiết bị, vật tư Điện Công nghiệp và Dân dụng tại Việt Nam. Với mong muốn là cầu nối giữa khách hàng và nhà sản xuất.
3 cam kết của KB ELECTRIC đối với sản phẩm cung cấp
- Đầy đủ giấy tờ như trong hợp đồng. Đầy COCQ, Biên bản Thí nghiệm của Nhà máy
- Đầy đủ hóa đơn, Bảo hành từ 12 tháng – 60 tháng tùy theo loại hàng hóa…
- Giao hàng nhanh chóng và an toàn khắp toàn quốc.
Với nhiều năm kinh nghiệm trong ngành, KB ELECTRIC tin tưởng sẽ đáp ứng nhu cầu khách hàng một cách trọn vẹn và tối ưu nhất.
Thông tin bảng giá
Reference | Description | 2023 Unit Price List [VND with VAT] |
28900 | NON-AUTOMATIC MOLDED CASE SWITCH 690V | 2.293.500 |
28901 | INS40 4P 40A – SWITCH DISCONNECTOR | 2.832.500 |
28902 | INS63 3P 63 A | 2.651.000 |
28903 | NON-AUTOMATIC SWITCH, INTERPACT IN63 4P | 3.063.500 |
28904 | INS80 3P 80 A – SWITCH DISCONNECTOR | 3.014.000 |
28905 | INS80 4P 80A – SWITCH DISCONNECTOR | 3.355.000 |
28908 | INS100 3P 100A | 3.789.500 |
28909 | INS100 4P 100A | 4.224.000 |
28910 | INS125 3P 125A | 4.097.500 |
28911 | NON-AUTOMATIC SWITCH INTERPACT INS125 12 | 4.510.000 |
28912 | INS160 3P 160A | 4.609.000 |
28913 | INS160 4P 160 A | 4.972.000 |
29352 | ELECTRICAL INTERLOCKING IVE 48 TO 415V | 12.514.700 |
29370 | REMOVABLE TOGGLE PADLOCK.DEVICE(NS80/63 | 385.000 |
29450 | 1 AUX.SWITCH C/O CONTACT OF/SDE/SDVNS80 | 990.000 |
29470 | ACP AND AUTO BA 220V/240VAC 50HZ (NS | 47.025.000 |
29471 | ACP AND AUTO BA 380/415VAC 440V 60HZ | 47.025.000 |
29472 | ACP AND AUTO UA 220V/240VAC 50HZ (NS | 56.524.600 |
29473 | ACP + CONTROL UNIT UA480V | 56.524.600 |
31100 | INS250 3P 100 A – SWITCH DISCONNECTOR | 5.104.000 |
31101 | INS250 4P 100 A – SWITCH DISCONNECTOR | 7.639.500 |
31102 | NON-AUTOMATIC SWITCH INTERPACT INS250-20 | 6.083.000 |
31103 | INS250 4P 200 A – SWITCH DISCONNECTOR | 8.992.500 |
31104 | INS250 3P 160 A – SWITCH DISCONNECTOR | 5.731.000 |
31105 | INS250 4P 160 A – SWITCH DISCONNECTOR | 8.624.000 |
31106 | INS250 3P 250 A – SWITCH DISCONNECTOR | 6.281.000 |
31107 | INS250 4P 250 A – SWITCH DISCONNECTOR | 9.322.500 |
31108 | INS320 3P 320 A – SWITCH DISCONNECTOR | 10.499.500 |
31109 | INS320 4P 320 A – SWITCH DISCONNECTOR | 16.874.000 |
31110 | SWITCH INS400 3P. | 11.346.500 |
31111 | CIRCUIT BREAKER INS400 4P. | 18.205.000 |
31112 | INS500 3P 500 A – SWITCH DISCONNECTOR | 15.867.500 |
31113 | INS500 4P 500 A – SWITCH DISCONNECTOR | 18.232.500 |
31114 | NON-AUTOMATIC MOLDED CASE SWITCH 690V | 17.836.500 |
31115 | INS630 4P 630 A – SWITCH DISCONNECTOR | 20.537.000 |
31330 | INS800 3P 800 A – SWITCH DISCONNECTOR | 42.531.500 |
31331 | INS800 4P 800 A – SWITCH DISCONNECTOR | 61.231.500 |
31332 | INS1000 3P 1000 A – SWITCH DISCONNECTOR | 47.652.000 |
31333 | INS1000 4P 1000 A – SWITCH DISCONNECTOR | 64.080.500 |
31334 | INS1250 3P 1250 A – SWITCH DISCONNECTOR | 56.771.000 |
31335 | INS1250 4P 1250 A – SWITCH DISCONNECTOR | 70.818.000 |
31336 | INS1600 3P 1600 A – SWITCH DISCONNECTOR. | 64.971.500 |
31337 | INS1600 4P 1600 A – SWITCH DISCONNECTOR | 74.118.000 |
31342 | INS630B 3P 630 A – SWITCH DISCONNECTOR | 39.077.500 |
31343 | INS630B 4P 630 A – SWITCH DISCONNECTOR | 59.856.500 |
32595 | ADDITIONAL TOGGLE EXTENSION FOR NS400/63 | 539.000 |
33195 | ADDITIONAL TOGGLE EXTENSION FOR NS630B/1 | 429.000 |
33200 | CABLE-TYPE INTERLOCKING PLATE FOR FIXED | 9.636.000 |
33201 | CABLE-TYPE INTERLOCKING PLATE FOR D/O BR | 9.636.000 |
33209 | 1 SET OF 2 INTERLOCK CABLES | 6.429.500 |
33512 | MICROLOGIC 5.0 A FOR FIXED COMPACT NS | 8.319.300 |
33513 | MICROLOGIC 6.0 A FOR FIXED COMPACT NS | 22.808.500 |
33514 | MICROLOGIC 7.0 A FOR FIXED COMPACT NS | 29.246.800 |
33532 | MICROLOGIC 5.0 A FOR DRAWOUT BREAKER | 8.321.500 |
33533 | MICROLOGIC 6.0 A FOR DRAWOUT BREAKER | 22.808.500 |
33534 | MICROLOGIC 7.0 A FOR DRAWOUT BREAKER | 29.246.800 |
33535 | TRIP UNIT MICROLOGIC 2.0 E FOR COMPACT N | 9.779.000 |
33536 | TRIP UNIT MICROLOGIC 2.0 E FOR COMPACT N | 9.779.000 |
33537 | TRIP UNIT MICROLOGIC 5.0 E FOR COMPACT N | 10.400.500 |
33538 | TRIP UNIT MICROLOGIC 5.0 E FOR COMPACT N | 10.398.300 |
33539 | TRIP UNIT MICROLOGIC 6.0 E FOR COMPACT N | 26.115.100 |
33540 | TRIP UNIT MICROLOGIC 6.0 E FOR COMPACT N | 26.115.100 |
33573 | RECTANGULOR SENSOR FOR EARTH LEA KAGE PR | 118.992.500 |
33574 | RECTANGULOR SENSOR FOR EARTH LEA KAGE PR | 165.275.000 |
33576 | EXTERNAL SENSOR FOR NEUTRAL AND EARTH-FA | 20.762.500 |
33579 | EXTERNAL SENSOR FOR SOURCE GROUND RETURN | 28.000.500 |
33622 | 3P SPREADER 630/1600A | 9.955.000 |
33623 | 4P SPREADER 630/1600A | 10.070.500 |
33642 | KIT 3P VERTICAL CONNECTION ADAPTERS | 17.396.500 |
33643 | KIT 4P VERTICAL CONNECTION ADAPTERS | 22.335.500 |
33644 | 3P CABLE LUG ADAPTER KIT | 15.664.000 |
33645 | 4P CABLE LUG ADAPTER KIT | 20.757.000 |
33646 | 3 INTERPHASE BARRIERS FOR FRONT CONNECTI | 759.000 |
33659 | COIL MX 024/030 VCA/VCC FOR FIXE BREAKER | 11.165.000 |
33660 | COIL MX 048/060 VCA/VCC FOR FIX BREAKER | 11.165.000 |
33662 | COIL MX 200/250 VCA/VCC FOR FIXE BREAKER | 11.165.000 |
33664 | COIL MX 380/480 VCA FOR FIXE BREAKER. | 11.165.000 |
33668 | COIL MN 024/030 VCA/VCC FOR FIXE BREAKER | 11.165.000 |
33671 | undervoltage trip MN 200 to 250 V DC and | 11.165.000 |
33673 | COIL MN 380/480 VCA FOR FIXE BREAKER. | 11.165.000 |
33682 | ADJUSTABLE DELAY UNIT FOR MN | 11.165.000 |
33751 | CONNECTED POSITION CONTACT | 1.452.000 |
33752 | TEST POSITION CONTACT | 1.452.000 |
33753 | DISCONNECTED POSITION CONTACT | 1.452.000 |
33767 | BREAKER MISMATCH PROTECTION | 3.107.500 |
33786 | DOOR INTERLOCK (RIGHT-HAND SIDE OF CHASS | 3.261.500 |
33810 | voltage release MX 24 V DC and AC 50 | 11.786.500 |
33813 | voltage release MX 200 to 250 V DC and | 11.979.000 |
33815 | voltage release MX 380 to 480 V AC 50 | 11.786.500 |
33819 | instantaneous undervoltage release MN | 11.786.500 |
33822 | instantaneous undervoltage release MN | 11.979.000 |
33824 | instantaneous undervoltage release MN | 11.786.500 |
33863 | STANDARD BLACK DIRECT ROTARY HAN DLE | 4.961.000 |
33878 | STANDARD EXTENDED ROTARY HANDLE | 9.476.500 |
33890 | INTERLOCKING KIT FOR 2 BREAKERS WITH ROT | 7.458.000 |
33912 | ROD-TYPE INTERLOCKING FOR 2 FIXED BREAKE | 19.772.500 |
34035 | EXTERNAL SENSOR FOR NEUTRAL OR EARTH FLT | 25.657.500 |
34036 | EXTERNAL SENSOR FOR NEUTRAL OR EARTH FLT | 33.698.500 |
41940 | RONIS LOCK 1351 (NS100/630- C1251/IN1000 | 2.227.500 |
41950 | 2 RONIS LOCKS 1351(1 KEY) NS100/630 C801 | 4.559.500 |
44936 | PADLOCKING DEVICE C125/C1251NHL. | 676.500 |
47280 | TRIP UNIT MICROLOGIC 2.0 E FOR MASTERPAC | 9.779.000 |
47281 | TRIP UNIT MICROLOGIC 2.0 E FOR MASTERPAC | 9.779.000 |
47283 | TRIP UNIT MICROLOGIC 5.0 E FOR MASTERPAC | 10.398.300 |
47284 | TRIP UNIT MICROLOGIC 5.0 E FOR MASTERPAC | 10.398.300 |
47285 | MICROLOGIC 5.0 A FOR FIXED BREAKER | 8.635.000 |
47286 | MICROLOGIC 6.0 A FOR FIXED BREAKER | 22.979.000 |
47287 | MICROLOGIC 7.0 FIXED BREAKER | 29.246.800 |
47288 | TRIP UNIT MICROLOGIC 6.0 E FOR MASTERPAC | 26.115.100 |
47289 | MICROLOGIC 5.0 P FIXED BREAKER | 41.660.300 |
47290 | MICROLOGIC 6.0 P FOR FIXED BREAKER | 56.534.500 |
47291 | MICROLOGIC 7.0 P FIXED BREAKER | 65.371.900 |
47292 | TRIP UNIT MICROLOGIC 6.0 E FOR MASTERPAC | 26.115.100 |
47297 | MICROLOGIC 5.0 P FOR DRAWOUT | 41.660.300 |
47298 | MICROLOGIC 6.0 P FOR DRAWOUT | 54.476.400 |
47299 | MICROLOGIC 7.0 P FOR DRAWOUT | 65.371.900 |
47342 | 1 READY-TO-CLOSE CONTACT FOR FIXED BREAK | 3.036.000 |
47350 | closing coil XF 24 V DC and AC 50 and | 11.192.500 |
47353 | closing coil XF 200 to 250 V DC and AC | 11.192.500 |
47355 | closing coil XF 380 to 480 V AC 50 and | 11.016.500 |
47360 | voltage release MX 24 to 30 V DC and AC | 11.016.500 |
47363 | voltage release MX 200 to 250 V DC and | 11.016.500 |
47365 | voltage release MX 380 to 480 V AC 50 | 11.016.500 |
47370 | shunt trip MX 24 V DC and AC 50 and 60Hz | 11.016.500 |
47373 | shunt trip MX 200 to 250 V DC and AC 50 | 11.016.500 |
47375 | shunt trip MX 380 to 480 V AC 50 and | 11.016.500 |
47380 | MN 024/030 VAC/VDC FOR FIXED MASTERPACT | 11.016.500 |
47383 | MN 200/250 VAC/VDC FOR FIXED MASTERPACT | 11.192.500 |
47385 | MN 380/480 VAC FOR FIXED MASTERPACT | 11.016.500 |
47390 | motormechanism MCH 24 to 30 V DC | 28.506.500 |
47396 | motormechanism MCH 200 to 240 V AC | 28.506.500 |
47400 | motormechanism MCH 440 to 480 V AC | 28.506.500 |
47432 | READY-TO-CLOSE CONTACT FOR DRAWOUT BREAK | 2.893.000 |
47440 | closing coil XF 24 V DC and AC 50 and | 11.016.500 |
47443 | closing coil XF 200 to 250 V DC and AC | 11.192.500 |
47445 | closing coil XF 380 to 480 V AC 50 and | 11.016.500 |
47450 | shunt trip MX 24 V DC and AC 50 and 60Hz | 11.016.500 |
47453 | shunt trip MX 200 to 250 V DC and AC 50 | 11.192.500 |
47455 | shunt trip MX 380 to 480 V AC 50 and | 11.016.500 |
47460 | motormechanism MCH 24 to 30 V DC | 28.506.500 |
47466 | motormechanism MCH 200 to 240 V AC | 28.506.500 |
47468 | motormechanism MCH 277 to 415 V AC | 28.506.500 |
47512 | BPFE ELECTRICAL CLOSING PUSHBUTTON | 6.281.000 |
47926 | CABLE-TYPE INTERLOCK PLATE FOR FIXED OR | 8.756.000 |
48182 | EXTERNAL SENSOR FOR NEUTRAL OR EARTH FLT | 51.034.500 |
48198 | BLOCK OF 4 OF CONTACT FOR FIXED BREAKER | 3.459.500 |
48203 | REMOTE RESET 200/240 VAC FOR FIXED BREAK | 5.555.000 |
48206 | motormechanism MCH 24 to 30 V DC | 28.506.500 |
48212 | motormechanism MCH 200 to 240 V AC | 28.506.500 |
48214 | motormechanism MCH 380 to 415 V AC | 28.506.500 |
48360 | MICROLOGIC 5.0 A FOR DRAWOUT BREAKER | 8.635.000 |
48361 | MICROLOGIC 6.0 A FOR DRAWOUT BREAKER | 22.979.000 |
48362 | MICROLOGIC 7.0 A FOR DRAWOUT | 29.246.800 |
48363 | MICROLOGIC 5.0 P FOR DRAWOUT BREAKER | 41.660.300 |
48364 | MICROLOGIC 6.0 P FOR DRAWOUT BREAKER | 56.534.500 |
48365 | MICROLOGIC 7.0 P FOR DRAWOUT | 65.371.900 |
48468 | BLOCK OF 4 OF CONTACTS FOR DRAWOUT BREAK | 3.459.500 |
48469 | 1 READY-TO-CLOSE CONTACT FOR DRAWOUT BRE | 3.036.000 |
48473 | REMOTE RESET 200/250 VAC FOR DRAWOUT BRE | 5.632.000 |
48481 | closing coil XF 24 V DC and AC 50 and | 11.016.500 |
48484 | closing coil XF 200 to 250 V DC and AC | 11.016.500 |
48486 | closing coil XF 380 to 480 V AC 50 and | 11.016.500 |
48491 | voltage release MX 24 to 30 V DC and AC | 11.016.500 |
48494 | voltage release MX 200 to 250 V DC and | 11.016.500 |
48496 | voltage release MX 380 to 480 V AC 50 | 11.016.500 |
48498 | TRIP UNIT MICROLOGIC 2.0 E FOR MASTERPAC | 9.779.000 |
48499 | TRIP UNIT MICROLOGIC 5.0 E FOR MASTERPAC | 10.398.300 |
48500 | TRIP UNIT MICROLOGIC 6.0 E FOR MASTERPAC | 27.098.500 |
48501 | instantaneous undervoltage release MN | 11.016.500 |
48504 | instantaneous undervoltage release MN | 11.192.500 |
48506 | instantaneous undervoltage release MN | 11.016.500 |
48511 | shunt trip MX 24 V DC and AC 50 and 60Hz | 11.016.500 |
48514 | shunt trip MX 200 to 250 V DC and AC 50 | 11.192.500 |
48516 | shunt trip MX 380 to 480 V AC 50 and | 11.017.600 |
48521 | motormechanism MCH 24 to 30 V DC | 30.503.000 |
48527 | motormechanism MCH 200 to 240 V AC | 30.503.000 |
48529 | motormechanism MCH 380 to 415 V AC | 29.078.500 |
48534 | BPFE ELECTRICAL CLOSING | 2.513.500 |
48579 | DOOR INTERLOCK (RIGHT-HAND SIDE OF CHASS | 2.964.500 |
48580 | DOOR INTERLOCK (LEFT-HAND SIDE OF CHASSI | 3.212.000 |
48582 | RACKING INTERLOCK (LOCKOUT WITH DOOR OPE | 1.111.000 |
48601 | ESCUTCHEON FOR FIXED BREAKER | 1.738.000 |
48603 | ESCUTCHEON FOR DRAWOUT BREAKER | 1.969.000 |
48604 | TRANSPARENT COVER FOR ESCUTCHEON ON DRAW | 17.611.000 |
48605 | ESCUTCHEON BLANKING PLATE | 3.415.500 |
48608 | CABLE-TYPE INTERLOC.FOR 3 FIXED OR DRAWO | 44.544.500 |
48609 | CABLE-TYPE INTERLOC.FOR 3 FIXED OR DRAWO | 47.663.000 |
48610 | CABLE-TYPE INTERLOCKING FOR 3 FIXED OR D | 47.663.000 |
48612 | ROD-TYPE INTERLOCKING FOR 2 FIXED OR DRA | 18.782.500 |
48891 | MDGF SUMMING MODULE | 30.673.500 |
54655 | ACCESSORY FOR SOURCECHANGEOVER SWITCH WI | 8.314.900 |
65290 | MICROLOGIC 5.0 P FOR FIXED COMPACT NS | 41.660.300 |
65291 | MICROLOGIC 6.0 P FOR FIXED COMPACT NS | 54.476.400 |
65292 | MICROLOGIC 7.0 P FOR FIXED COMPACT NS | 65.371.900 |
65293 | MICROLOGIC 5.0 P FOR DRAWOUT BREAKER COM | 41.660.300 |
65294 | MICROLOGIC 6.0 P FOR DRAWOUT BREAKER COM | 54.476.400 |
65295 | MICROLOGIC 7.0 P FOR DRAWOUT BREAKER COM | 65.371.900 |
65305 | MICROLOGIC 5.0 A FOR DRAWOUT BREAKER MAS | 8.319.300 |
65306 | MICROLOGIC 6.0 A FOR DRAWOUT BREAKER MAS | 22.979.000 |
65307 | MICROLOGIC 7.0 A FOR DRAWOUT BREAKER MAS | 29.246.800 |
ATSNS06bH3E2 | ATS NS 630A-B H 3P ELE MLOGIC 2 | 284.251.000 |
ATSNS06bH4E2 | ATS NS 630A-B H 4P ELE MLOGIC 2 | 336.655.000 |
ATSNS06bN3E2 | ATS NS 630A-B N 3P ELE MLOGIC 2 | 268.477.000 |
ATSNS06bN4E2 | ATS NS 630A-B N 4P ELE MLOGIC 2 | 308.539.000 |
ATSNS080H3E2 | ATS NS 800A H 3P ELE MLOGIC 2 | 291.016.000 |
ATSNS080H4E2 | ATS NS 800A H 4P ELE MLOGIC 2 | 347.512.000 |
ATSNS080N3E2 | ATS NS 800A N 3P ELE MLOGIC 2 | 278.470.500 |
ATSNS080N4E2 | ATS NS 800A N 4P ELE MLOGIC 2 | 323.840.000 |
ATSNS100H3E2 | ATS NS 1000A H 3P ELE MLOGIC 2 | 313.126.000 |
ATSNS100H4E2 | ATS NS 1000A H 4P ELE MLOGIC 2 | 365.304.500 |
ATSNS100N3E2 | ATS NS 1000A N 3P ELE MLOGIC 2 | 285.670.000 |
ATSNS100N4E2 | ATS NS 1000A N 4P ELE MLOGIC 2 | 341.154.000 |
ATSNS125H3E2 | ATS NS 1250A H 3P ELE MLOGIC 2 | 364.600.500 |
ATSNS125H4E2 | ATS NS 1250A H 4P ELE MLOGIC 2 | 434.065.500 |
ATSNS125N3E2 | ATS NS 1250A N 3P ELE MLOGIC 2 | 342.369.500 |
ATSNS125N4E2 | ATS NS 1250A N 4P ELE MLOGIC 2 | 414.518.500 |
ATSNS160H3E2 | TAC XENTA 913 | 406.741.500 |
ATSNS160H4E2 | ATS NS 1600A H 4P ELE MLOGIC 2 | 491.634.000 |
ATSNS160N3E2 | ATS NS 1600A N 3P ELE MLOGIC 2 | 380.363.500 |
ATSNS160N4E2 | ATS NS 1600A N 4P ELE MLOGIC 2 | 467.307.500 |
ATSNSX010F3FTM | NSX100F SCS, 3P,TM Trip Unit, Fixed Type | 88.418.000 |
ATSNSX010F4FTM | NSX100F SCS, 4P,TM Trip Unit, Fixed Type | 95.667.000 |
ATSNSX010H3FTM | NSX100H SCS, 3P,TM Trip Unit, Fixed Type | 91.569.500 |
ATSNSX010H4FTM | NSX100H SCS, 4P,TM Trip Unit, Fixed Type | 97.949.500 |
ATSNSX016F3FTM | NSX160F SCS, 3P,TM Trip Unit, Fixed Type | 95.744.000 |
ATSNSX016F4FTM | NSX160F SCS, 4P,TM Trip Unit, Fixed Type | 105.347.000 |
ATSNSX016H3FTM | NSX160H SCS, 3P,TM Trip Unit, Fixed Type | 102.129.500 |
ATSNSX016H4FTM | NSX160H SCS, 4P,TM Trip Unit, Fixed Type | 108.944.000 |
ATSNSX025F3FTM | NSX250F SCS, 3P,TM Trip Unit, Fixed Type | 108.669.000 |
ATSNSX025F4FTM | NSX250F SCS, 4P,TM Trip Unit, Fixed Type | 121.264.000 |
ATSNSX025H3FTM | NSX250H SCS, 3P,TM Trip Unit, Fixed Type | 116.572.500 |
ATSNSX025H4FTM | NSX250H SCS, 4P,TM Trip Unit, Fixed Type | 131.450.000 |
ATSNSX040H3FMI2 | NSX400H SCS, 3P,Mic2, Fixed Type | 181.384.500 |
ATSNSX040H4FMI2 | NSX400H SCS, 4P,Mic2, Fixed Type | 192.643.000 |
ATSNSX040N3FMI2 | NSX400N SCS, 3P,Mic2, Fixed Type | 173.393.000 |
ATSNSX040N4FMI2 | NSX400N SCS, 4P,Mic2, Fixed Type | 185.867.000 |
ATSNSX063H3FMI2 | NSX630H SCS, 3P,Mic2, Fixed Type | 201.157.000 |
ATSNSX063H4FMI2 | NSX630H SCS, 4P,Mic2, Fixed Type | 227.931.000 |
ATSNSX063N3FMI2 | NSX630N SCS, 3P,Mic2, Fixed Type | 192.164.500 |
ATSNSX063N4FMI2 | NSX630N SCS, 4P,Mic2, Fixed Type | 208.818.500 |
C10B3TM016 | NSX100B 25kA AC 3P3D 16A TMD | 4.999.500 |
C10B3TM025 | NSX100B 25kA AC 3P3D 25A TMD | 4.999.500 |
C10B3TM032 | NSX100B 25kA AC 3P3D 32A TMD | 4.999.500 |
C10B3TM040 | NSX100B 25kA AC 3P3D 40A TMD | 4.999.500 |
C10B3TM050 | NSX100B 25kA AC 3P3D 50A TMD | 4.999.500 |
C10B3TM063 | NSX100B 25kA AC 3P3D 63A TMD | 4.999.500 |
C10B3TM080 | NSX100B 25kA AC 3P3D 80A TMD | 5.142.500 |
C10B3TM100 | NSX100B 25kA AC 3P3D 100A TMD | 5.142.500 |
C10B6TM016 | NSX100B 25kA AC 4P3D 16A TMD | 6.759.500 |
C10B6TM025 | NSX100B 25kA AC 4P3D 25A TMD | 6.759.500 |
C10B6TM032 | NSX100B 25kA AC 4P3D 32A TMD | 6.759.500 |
C10B6TM040 | NSX100B 25kA AC 4P3D 40A TMD | 6.759.500 |
C10B6TM050 | NSX100B 25kA AC 4P3D 50A TMD | 6.759.500 |
C10B6TM063 | NSX100B 25kA AC 4P3D 63A TMD | 6.759.500 |
C10B6TM080 | NSX100B 25kA AC 4P3D 80A TMD | 7.177.500 |
C10B6TM100 | NSX100B 25kA AC 4P3D 100A TMD | 7.177.500 |
C10F3TM016 | NSX100F 36kA AC 3P3D 16A TMD | 5.263.500 |
C10F3TM025 | NSX100F 36kA AC 3P3D 25A TMD | 5.263.500 |
C10F3TM032 | NSX100F 36kA AC 3P3D 32A TMD | 5.263.500 |
C10F3TM040 | NSX100F 36kA AC 3P3D 40A TMD | 5.263.500 |
C10F3TM050 | NSX100F 36kA AC 3P3D 50A TMD | 5.263.500 |
C10F3TM063 | NSX100F 36kA AC 3P3D 63A TMD | 5.263.500 |
C10F3TM080 | NSX100F 36kA AC 3P3D 80A TMD | 5.417.500 |
C10F3TM100 | NSX100F 36kA AC 3P3D 100A TMD | 5.417.500 |
C10F6TM016 | NSX100F 36kA AC 4P3D 16A TMD | 7.188.500 |
C10F6TM025 | NSX100F 36kA AC 4P3D 25A TMD | 7.188.500 |
C10F6TM032 | NSX100F 36kA AC 4P3D 32A TMD | 7.188.500 |
C10F6TM040 | NSX100F 36kA AC 4P3D 40A TMD | 7.188.500 |
C10F6TM050 | NSX100F 36kA AC 4P3D 50A TMD | 7.188.500 |
C10F6TM063 | NSX100F 36kA AC 4P3D 63A TMD | 7.188.500 |
C10F6TM080 | NSX100F 36kA AC 4P3D 80A TMD | 7.628.500 |
C10F6TM100 | NSX100F 36kA AC 4P3D 100A TMD | 7.628.500 |
C10H3TM016 | NSX100H 70kA AC 3P3D 16A TMD | 6.699.000 |
C10H3TM025 | NSX100H 70kA AC 3P3D 25A TMD | 6.699.000 |
C10H3TM032 | NSX100H 70kA AC 3P3D 32A TMD | 6.699.000 |
C10H3TM040 | NSX100H 70kA AC 3P3D 40A TMD | 6.699.000 |
C10H3TM050 | NSX100H 70kA AC 3P3D 50A TMD | 6.699.000 |
C10H3TM063 | NSX100H 70kA AC 3P3D 63A TMD | 6.699.000 |
C10H3TM080 | NSX100H 70kA AC 3P3D 80A TMD | 6.974.000 |
C10H3TM100 | NSX100H 70kA AC 3P3D 100A TMD | 6.974.000 |
C10H6TM016 | NSX100H 70kA AC 4P3D 16A TMD | 9.427.000 |
C10H6TM025 | NSX100H 70kA AC 4P3D 25A TMD | 9.427.000 |
C10H6TM032 | NSX100H 70kA AC 4P3D 32A TMD | 9.427.000 |
C10H6TM040 | NSX100H 70kA AC 4P3D 40A TMD | 9.427.000 |
C10H6TM050 | NSX100H 70kA AC 4P3D 50A TMD | 9.427.000 |
C10H6TM063 | NSX100H 70kA AC 4P3D 63A TMD | 9.427.000 |
C10H6TM080 | NSX100H 70kA AC 4P3D 80A TMD | 10.026.500 |
C10H6TM100 | NSX100H 70kA AC 4P3D 100A TMD | 10.026.500 |
C10N3TM016 | NSX100N 50kA AC 3P3D 16A TMD | 6.022.500 |
C10N3TM025 | NSX100N 50kA AC 3P3D 25A TMD | 6.022.500 |
C10N3TM032 | NSX100N 50kA AC 3P3D 32A TMD | 6.022.500 |
C10N3TM040 | NSX100N 50kA AC 3P3D 40A TMD | 6.022.500 |
C10N3TM050 | NSX100N 50kA AC 3P3D 50A TMD | 6.022.500 |
C10N3TM063 | NSX100N 50kA AC 3P3D 63A TMD | 6.022.500 |
C10N3TM080 | NSX100N 50kA AC 3P3D 80A TMD | 6.187.500 |
C10N3TM100 | NSX100N 50kA AC 3P3D 100A TMD | 6.187.500 |
C10N6TM016 | NSX100N 50kA AC 4P3D 16A TMD | 8.129.000 |
C10N6TM025 | NSX100N 50kA AC 4P3D 25A TMD | 8.129.000 |
C10N6TM032 | NSX100N 50kA AC 4P3D 32A TMD | 8.129.000 |
C10N6TM040 | NSX100N 50kA AC 4P3D 40A TMD | 8.129.000 |
C10N6TM050 | NSX100N 50kA AC 4P3D 50A TMD | 8.129.000 |
C10N6TM063 | NSX100N 50kA AC 4P3D 63A TMD | 8.129.000 |
C10N6TM080 | NSX100N 50kA AC 4P3D 80A TMD | 8.629.500 |
C10N6TM100 | NSX100N 50kA AC 4P3D 100A TMD | 8.629.500 |
C11B3TM016L | NSXm100B 25kA AC 3P 16A TMD ELINK | 4.741.000 |
C11B3TM025L | NSXm100B 25kA AC 3P 25A TMD ELINK | 4.741.000 |
C11B3TM032L | NSXm100B 25kA AC 3P 32A TMD ELINK | 4.741.000 |
C11B3TM040L | NSXm100B 25kA AC 3P 40A TMD ELINK | 4.741.000 |
C11B3TM050L | NSXm100B 25kA AC 3P 50A TMD ELINK | 4.741.000 |
C11B3TM063L | NSXm100B 25kA AC 3P 63A TMD ELINK | 4.741.000 |
C11B3TM080L | NSXm100B 25kA AC 3P 80A TMD ELINK | 4.878.500 |
C11B3TM100L | NSXm100B 25kA AC 3P 100A TMD ELINK | 4.878.500 |
C11B6TM016L | NSXm100B 25kA AC 4P3D 16A TMD ELINK | 6.407.500 |
C11B6TM025L | NSXm100B 25kA AC 4P3D 25A TMD ELINK | 6.407.500 |
C11B6TM032L | NSXm100B 25kA AC 4P3D 32A TMD ELINK | 6.407.500 |
C11B6TM040L | NSXm100B 25kA AC 4P3D 40A TMD ELINK | 6.407.500 |
C11B6TM050L | NSXm100B 25kA AC 4P3D 50A TMD ELINK | 6.407.500 |
C11B6TM063L | NSXm100B 25kA AC 4P3D 63A TMD ELINK | 6.407.500 |
C11B6TM080L | NSXm100B 25kA AC 4P3D 80A TMD ELINK | 6.803.500 |
C11B6TM100L | NSXm100B 25kA AC 4P3D 100A TMD ELINK | 6.803.500 |
C11E3TM016L | NSXm100E 16kA AC 3P 16A TMD ELINK | 4.554.000 |
C11E3TM025L | NSXm100E 16kA AC 3P 25A TMD ELINK | 4.554.000 |
C11E3TM032L | NSXm100E 16kA AC 3P 32A TMD ELINK | 4.554.000 |
C11E3TM040L | NSXm100E 16kA AC 3P 40A TMD ELINK | 4.554.000 |
C11E3TM050L | NSXm100E 16kA AC 3P 50A TMD ELINK | 4.554.000 |
